2010 Regular Season Standings
| Team | P | W | L | T | D | + / - | GP | |
| 1 | EM Automotive Sox | 44 | 20 | 3 | 4 | 0 | 109 | 27 |
| 2 | Red Hot Dawgs | 38 | 16 | 5 | 6 | 0 | 68 | 27 |
| 3 | Adam's Lighting Bolts | 37 | 17 | 8 | 3 | 0 | 53 | 28 |
| 4 | Aviva Beavers | 36 | 16 | 7 | 4 | 0 | 90 | 27 |
| 5 | CDS Moose | 35 | 16 | 8 | 3 | 0 | 83 | 27 |
| 6 | Main's Mansion Rangers | 34 | 15 | 8 | 4 | 0 | 32 | 27 |
| 7 | Active Green+Ross | 27 | 13 | 13 | 1 | 0 | 33 | 27 |
| 8 | The Hitmen | 27 | 13 | 13 | 1 | 0 | -51 | 27 |
| 9 | Seagate | 27 | 11 | 11 | 6 | 1 | 20 | 28 |
| 10 | OK Braves | 25 | 11 | 13 | 3 | 0 | -36 | 27 |
| 11 | Col Mustard's Classics | 21 | 10 | 16 | 1 | 0 | -46 | 27 |
| 12 | Markham Knights | 21 | 8 | 14 | 5 | 0 | -31 | 27 |
| 13 | Harding Display | 20 | 10 | 17 | 1 | 1 | -40 | 28 |
| 14 | Wing It | 18 | 8 | 17 | 2 | 0 | -30 | 27 |
| 15 | Houghton Remax | 13 | 5 | 19 | 4 | 1 | -125 | 28 |
| 16 | CDI Computers Heirs | 10 | 4 | 21 | 2 | 0 | -129 | 27 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.