2012 Regular Season Standings Details
| Team | P | W | L | T | D | GP | |
| 1 | Pilkey Glass Pirates | 10 | 5 | 1 | 0 | 0 | 6 |
| 2 | CDS Moose | 9 | 4 | 1 | 1 | 0 | 6 |
| 3 | Red Hot Dawgs | 8 | 4 | 1 | 0 | 0 | 5 |
| 4 | Rico's Bar & Bistro OK Braves | 7 | 3 | 1 | 1 | 0 | 5 |
| 5 | Derek Houghton Remax | 7 | 3 | 1 | 1 | 0 | 5 |
| 6 | Seagate Chiefs | 7 | 3 | 1 | 1 | 0 | 5 |
| 7 | Aviva Beavers | 5 | 2 | 1 | 1 | 0 | 4 |
| 8 | HyperT Hitmen | 5 | 2 | 2 | 1 | 0 | 5 |
| 9 | Main's Mansion Rangers | 4 | 2 | 1 | 0 | 0 | 3 |
| 10 | S+H Raiders | 3 | 1 | 4 | 1 | 0 | 6 |
| 11 | Col. Mustard's Classics | 2 | 1 | 2 | 0 | 0 | 3 |
| 12 | Markham Knights | 2 | 1 | 3 | 0 | 0 | 4 |
| 13 | Adam's Lighting Bolts | 2 | 0 | 2 | 2 | 0 | 4 |
| 14 | Route 48 Nads | 1 | 0 | 2 | 1 | 0 | 3 |
| 15 | The Condo Kings Generals | 0 | 0 | 3 | 0 | 0 | 3 |
| 16 | Northtown Sox | 0 | 0 | 5 | 0 | 0 | 5 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.