2011 Final Tournament Details
|
|
|
2011 Regular Season Standings Details
| Team | P | W | L | T | D | + / - | GP | |
| 1 | Red Hot Dawgs | 48 | 22 | 4 | 4 | 0 | 170 | 30 |
| 2 | Northtown Sox | 43 | 20 | 7 | 3 | 0 | 135 | 30 |
| 3 | Aviva Beavers | 42 | 17 | 5 | 8 | 0 | 130 | 30 |
| 4 | Col Mustard's Classics | 41 | 18 | 7 | 5 | 0 | 88 | 30 |
| 5 | Active Green+Ross Athletics | 38 | 16 | 8 | 6 | 0 | 78 | 30 |
| 6 | CDS Moose | 36 | 16 | 10 | 4 | 0 | 19 | 30 |
| 7 | Markham Knights | 32 | 13 | 11 | 6 | 0 | 42 | 30 |
| 8 | Pilkey Glass Pirates | 32 | 14 | 12 | 4 | 0 | -64 | 30 |
| 9 | Main's Mansion Rangers | 27 | 11 | 14 | 5 | 0 | 1 | 30 |
| 10 | Seagate Chiefs | 26 | 12 | 15 | 3 | 1 | -31 | 30 |
| 11 | Rico's Bar & Bistro OK Braves | 25 | 10 | 15 | 5 | 0 | -38 | 30 |
| 12 | S+H Raiders | 23 | 9 | 16 | 5 | 0 | -32 | 30 |
| 13 | HyperT Hitmen | 21 | 8 | 17 | 5 | 0 | -123 | 30 |
| 14 | Wing It | 20 | 8 | 18 | 4 | 0 | -63 | 30 |
| 15 | Adam's Lighting Bolts | 18 | 7 | 19 | 4 | 0 | -101 | 30 |
| 16 | Derek Houghton Remax | 5 | 2 | 25 | 3 | 2 | -211 | 30 |
Please note that in the event of a tie, final rankings are determined by:
- Accumulated points during the regular season.
- Head to head win/loss record.
- Best +/- in head-to-head games.
- Most runs for in head-to-head games.
- Best +/- in regular season games.
- Coin toss.
2011 Charity Tournament Details
|
|
|