| Thu, Sept 15 | 6:45 |
| D2 - Active Green+Ross Athletics | 23 |
| D1 - Col Mustard's Classics | 18 |
|
|
| A2 - Pilkey Glass Pirates | 22 |
| A1 - Red Hot Dawgs | 15 |
|
| Thu, Sept 15 | 8:30 |
| C2 - CDS Moose | 20 |
| C1 - Aviva Beavers | 18 |
|
|
| B2 - Markham Knights | 5 |
| B1 - Northtown Sox | 26 |
|
| Fri, Sept 16 | 6:45 |
| A4 - Derek Houghton Remax | 10 |
| A3 - Main's Mansion Rangers | 1 |
|
| C4 - Wing It | 13 |
| C3 - Rico's Bar & Bistro OK Braves | 15 |
|
|
| Fri, Sept 16 | 8:30 |
| D4 - HyperT Hitmen | 5 |
| D3 - S+H Raiders | 27 |
|
| B4 - Adam's Lighting Bolts | 21 |
| B3 - Seagate Chiefs | 12 |
|
|
| Sat, Sept 17 | 8:00 |
| A3 - Main's Mansion Rangers | 9 |
| A1 - Red Hot Dawgs | 16 |
|
| A4 - Derek Houghton Remax | 13 |
| A2 - Pilkey Glass Pirates | 14 |
|
| C4 - Wing It | 28 |
| C2 - CDS Moose | 7 |
|
| Sat, Sept 17 | 9:30 |
| B3 - Seagate Chiefs | 5 |
| B1 - Northtown Sox | 14 |
|
| B4 - Adam's Lighting Bolts | 9 |
| B2 - Markham Knights | 11 |
|
| C3 - Rico's Bar & Bistro OK Braves | 10 |
| C1 - Aviva Beavers | 11 |
|
| Sat, Sept 17 | 11:00 |
| A4 - Derek Houghton Remax | 14 |
| A1 - Red Hot Dawgs | 8 |
|
| A3 - Main's Mansion Rangers | 13 |
| A2 - Pilkey Glass Pirates | 9 |
|
| D3 - S+H Raiders | 3 |
| D1 - Col Mustard's Classics | 8 |
|
| Sat, Sept 17 | 12:30 |
| C4 - Wing It | 4 |
| C1 - Aviva Beavers | 24 |
|
| C3 - Rico's Bar & Bistro OK Braves | 11 |
| C2 - CDS Moose | 9 |
|
| D4 - HyperT Hitmen | 10 |
| D2 - Active Green+Ross Athletics | 17 |
|
| Sat, Sept 17 | 2:00 | Home Run Derby
| |
|
Champion - Chris Fiore
Aviva Beavers
|
|
| Sat, Sept 17 | 3:30 |
| B4 - Adam's Lighting Bolts | 3 |
| B1 - Northtown Sox | 14 |
|
| B3 - Seagate Chiefs | 14 |
| B2 - Markham Knights | 23 |
|
|
| Sat, Sept 17 | 5:00 |
| D4 - HyperT Hitmen | 4 |
| D1 - Col Mustard's Classics | 11 |
|
| D3 - S+H Raiders | 8 |
| D2 - Active Green+Ross Athletics | 10 |
|
|
| Championship Sunday |
| Sun, Sept 18 | 8:00 |
| WC1 - S+H Raiders | 12 |
| WC1 - Derek Houghton Remax | 13 |
|
| WC2 - Adam's Lighting Bolts | 14 |
| WC2 - Rico's Bar & Bistro OK Braves | 22 |
|
Wild Card Playoffs
Teams drawn for game times and opponents
|
| Sun, Sept 18 | 9:30 |
| WC3 - Red Hot Dawgs | 12 |
| WC3 - Col Mustard's Classics | 4 |
|
| WC4 - Wing It | 11 |
| WC4 - Markham Knights | 14 |
|
| Sun, Sept 18 | 11:00 |
| QF1 - Rico's Bar & Bistro OK Braves | 16 |
| QF1 - Active Green+Ross Athletics | 6 |
|
| QF2 - Derek Houghton Remax | 8 |
| QF2 - Northtown Sox | 18 |
|
Quarter Final Playoffs
Box Winners drawn for game times
|
| Sun, Sept 18 | 12:30 |
| QF3 - Markham Knights | 12 |
| QF3 - Pilkey Glass Pirates | 16 |
|
| QF4 - Red Hot Dawgs | 13 |
| QF4 - Aviva Beavers | 18 |
|
| Sun, Sept 18 | 2:30 |
| SF2 - Rico's Bar & Bistro OK Braves | 6 |
| SF2 - Pilkey Glass Pirates | 7 |
|
| SF1 - Northtown Sox | 9 |
| SF1 - Aviva Beavers | 3 |
|
Semi-Finals
|
| Sun, Sept 18 | 4:00 |
| Finals - Pilkey Glass Pirates | 11 |
| Finals - Northtown Sox | 20 |
|
|
Final
|
The home team for Round Robin games is the highest seed from the Regular Season Standings
L1 = Level 1 Qualifer (Best record within your box), game times selected by lot
L2 = Level 2 Qualifer (1-4 best records of Non Box Winners), game times selected by lot
L3 = Level 3 Qualifer (5-8 best records of Non Box Winners), game times selected by lot
Teams finishing with the 13-16th round-robin records will be eliminated
Wild Card (WC) Games may not be against teams from the same box; L3 will be redrawn
Quarter Final (QF) Games may be against teams from the same box
Semi-Final (SF) Games and The Jim McGregor Final - The home team will be the higher Level Qualifer*
*If both teams are on par, the home team will be the higher Regular Season Seed
For full details, consult sections 10 and 11 of the 2011 MMSPL House Rules
|